| Sporting Event | Gold | Silver | Bronze |
| Adventure | 0 | 0 | 1 |
| Archery | 2 | 2 | 1 |
| Athletics | 9 | 10 | 5 |
| Badminton | 2 | 3 | 1 |
| Boxing | 0 | 1 | 1 |
| Cycling | 0 | 2 | 3 |
| Dragon Boat | 0 | 0 | 1 |
| Judo | 0 | 1 | 0 |
| Karate-do | 2 | 0 | 0 |
| Lawn Bowls | 0 | 1 | 1 |
| Orienteering | 0 | 0 | 1 |
| Shooting | 4 | 14 | 4 |
| Squash | 0 | 0 | 1 |
| Swimming | 2 | 2 | 4 |
| Table Tennis | 1 | 2 | 2 |
| Tennis | 3 | 2 | 3 |
| Tenpin Bowling | 4 | 3 | 2 |
| Volleyball | 0 | 0 | 1 |
The Force Delegation had won a total of 43 more medals than the 71 in World Police and Fire Games 2005.